Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 25 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 70 [mm] |
| LARGO (LENGTH) | 80 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Aprilia | - | AP8127418 | - | |||
| Aprilia | Atlantic | 200 | 82501R - 58090R | - | ||
| Aprilia | Atlantic | 250 | 82501R - 58090R | - | ||
| Aprilia | Mojito | 150 | 82501R - 58090R | - | ||
| Aprilia | Mojito | 125 | 82501R - 58090R | - | ||
| Aprilia | SR | ie | 50 | 82501R - 58090R | - | |
| Aprilia | Scarabeo | 200 | from 2000 to 2007 | 82501R - 58090R | - | |
| Aprilia | Scarabeo | 250 | from 2000 to 2007 | 82501R - 58090R | - | |
| Aprilia | Scarabeo | 125 | from 2000 to 2007 | 82501R - 58090R | - | |
| Aprilia | Sport City | 125 | 82501R - 58090R | - | ||
| Aprilia | Sport City | 200 | 82501R - 58090R | - | ||
| Benelli | ADIVA | 150 | - | |||
| Benelli | ADIVA | 125 | from 2001 to 2002 | R51540081A0 | - | |
| Benelli | ADIVA | 125 | - | |||
| Benelli | ADIVA | 150 | from 2001 to 2002 | R51540081A0 | - | |
| Benelli | Terciopelo | 400 | from 2003 to 2004 | R51540081A0 | - | |
| Derbi | BOULEVARD | 150 | - | |||
| Derbi | BOULEVARD | 125 | - | |||
| Derbi | BOULEVARD | 200 | - | |||
| Derbi | GP1 | 250 | - | |||
| Derbi | RAMBLA | 125 | - | |||
| Gilera | DNA | 4T | 180 | 82501R - 58090R | - | |
| Gilera | DNA | 4T | 125 | 82501R - 58090R | - | |
| Gilera | Nexus | 125 | 82501R - 58090R | - | ||
| Gilera | Runner | Purejet | 50 | 82501R - 58090R | - | |
| Gilera | VX | Runner | 125 | 82501R - 58090R | - | |
| Gilera | VXR | Runner | 180 | 82501R - 58090R | - | |
| Gilera | VXR | Runner | 200 | 82501R - 58090R | - | |
| Italjet | Jet Set | 125 | - | |||
| Italjet | Jet Set | 150 | - | |||
| Italjet | Torpedo | 125 | - | |||
| Italjet | Torpedo | 150 | - | |||
| Malaguti | F12 | Max | 200 | 02601600 | - | |
| Malaguti | F12 | Max | 250 | 02601600 | - | |
| Malaguti | Madison | 250 | 02601300 | - | ||
| Malaguti | Madison | 180 | 02602300 | - | ||
| Malaguti | Madison | 200 | 02602300 | - | ||
| Malaguti | Madison 3 | 125 | from 2006 to 2009 | 02602900 | - | |
| Malaguti | Phantom Max | 200 | 02602300 | - | ||
| Malaguti | Phantom Max | 250 | 02602300 | - | ||
| Piaggio | - | 486062 | - | |||
| Piaggio | Beverly | 250 | 82501R - 58090R | - | ||
| Piaggio | Beverly | 125 | 82501R - 58090R | - | ||
| Piaggio | Beverly | 200 | 82501R - 58090R | - | ||
| Piaggio | Carnaby | 125 | 82501R - 58090R | - | ||
| Piaggio | Carnaby | 200 | 82501R - 58090R | - | ||
| Piaggio | Fly | 125 | 82501R - 58090R | - | ||
| Piaggio | Fly | 150 | 82501R - 58090R | - | ||
| Piaggio | GTX | Super Hexagon | 125 | 82501R - 58090R | - | |
| Piaggio | GTX | Super Hexagon | 180 | 82501R - 58090R | - | |
| Piaggio | Liberty | 200 | 82501R - 58090R | - | ||
| Piaggio | Liberty | 125 | 82501R - 58090R | - | ||
| Piaggio | Liberty | 150 | 82501R - 58090R | - | ||
| Piaggio | NRG | Purejet | 50 | 82501R - 58090R | - | |
| Piaggio | Skipper | ST 4T | 125 | 82501R - 58090R | - | |
| Piaggio | Skipper | ST 4T | 150 | 82501R - 58090R | - | |
| Piaggio | Vespa | X8 | 200 | 82501R - 58090R | - | |
| Piaggio | Vespa | LX | 125 | 82501R - 58090R | - | |
| Piaggio | Vespa | ET4 | 150 | 82501R - 58090R | - | |
| Piaggio | Vespa | ET4 | 125 | 82501R - 58090R | - | |
| Piaggio | Vespa | GT | 200 | 82501R - 58090R | - | |
| Piaggio | Vespa | X8 | 125 | 82501R - 58090R | - | |
| Piaggio | Vespa | GT | 125 | 82501R - 58090R | - | |
| Piaggio | Vespa | LX | 150 | 82501R - 58090R | - | |
| Piaggio | X9 | 200 | 82501R - 58090R | - | ||
| Piaggio | X9 | 180 | 82501R - 58090R | - | ||
| Piaggio | X9 | 125 | 82501R - 58090R | - | ||
| Piaggio | X9 | 250 | 82501R - 58090R | - | ||
| Piaggio | Zip | 4T | 125 | 82501R - 58090R | - | |
| APRILIA | SCARABEO 200 | from 2006 to 2010 | - | |||
| PIAGGIO | VESPA 200 | from 2023 | - | |||
| APRILIA | ATLANTIC 250 | from 2006 to 2010 | - | |||
| APRILIA | ATLANTIC 250 SPRINT | from 2012 | - | |||
| APRILIA | SCARABEO 250 | from 2006 to 2010 | - | |||
| PIAGGIO | SKIPPER | 2002 | - | |||
| PIAGGIO | VESPA | from 2016 to 2018 | - | |||
| PIAGGIO | VESPA 150 PRIMAVERA | from 2017 | - | |||
| PIAGGIO | VESPA 150 SPRINT | from 2017 | - | |||
| PIAGGIO | VESPA NV BASE | from 2007 to 2008 | - | |||
| PIAGGIO | VESPA ORIGINALE | from 2013 | - | |||
| PIAGGIO | VESPA PRIMAVERA 150 | from 2017 to 2018 | - | |||
| PIAGGIO | VESPA PX | 2002 | - | |||
| PIAGGIO | VESPA PX-150 E | from 2012 | - | |||
| PIAGGIO | VESPA SPRINT VELOCE | from 2016 to 2018 | - | |||
| PIAGGIO | VESPA SXL 150 | from 2025 | - | |||
| PIAGGIO | VESPA VBA1M | from 2023 | - | |||
| PIAGGIO | VESPA VXL 150 | from 2017 | - | |||
| PIAGGIO | VESPA 125 | from 2016 to 2018 | - | |||
| PIAGGIO | X9 | 2002 | - | |||
| PIAGGIO | NRG 50 | from 2012 | - | |||
| APRILIA | SCARABEO 500 | from 2006 to 2010 | - |
